dashboard/frontend/node_modules/vite
2025-12-16 08:16:27 +09:00
..
bin Initial commit: dashboard 2025-12-16 08:16:27 +09:00
dist Initial commit: dashboard 2025-12-16 08:16:27 +09:00
misc Initial commit: dashboard 2025-12-16 08:16:27 +09:00
node_modules Initial commit: dashboard 2025-12-16 08:16:27 +09:00
types Initial commit: dashboard 2025-12-16 08:16:27 +09:00
client.d.ts Initial commit: dashboard 2025-12-16 08:16:27 +09:00
index.cjs Initial commit: dashboard 2025-12-16 08:16:27 +09:00
index.d.cts Initial commit: dashboard 2025-12-16 08:16:27 +09:00
LICENSE.md Initial commit: dashboard 2025-12-16 08:16:27 +09:00
package.json Initial commit: dashboard 2025-12-16 08:16:27 +09:00
README.md Initial commit: dashboard 2025-12-16 08:16:27 +09:00

vite

Next Generation Frontend Tooling

  • 💡 Instant Server Start
  • Lightning Fast HMR
  • 🛠️ Rich Features
  • 📦 Optimized Build
  • 🔩 Universal Plugin Interface
  • 🔑 Fully Typed APIs

Vite (French word for "fast", pronounced /vit/) is a new breed of frontend build tool that significantly improves the frontend development experience. It consists of two major parts:

In addition, Vite is highly extensible via its Plugin API and JavaScript API with full typing support.

Read the Docs to Learn More.